Lacombe, Louisiana 70445
ZIP Code boundaries for 70445 in Lacombe, LA
2011 Statistics for 70445
| ZIP: | 70445 |
| Name: | LACOMBE |
| County: | SAINT TAMMANY |
| Area: | 173 mi2 / 449 km2 / 110835 acres / 448534346 m2 |
| Coordinates: | 30.306454, -89.963554 |
| Residential Addresses: | 4557 |
| Multifamily Addresses: | 4 |
| Single family Addresses: | 3678 |
| Business Addresses: | 208 |
| P.O. Boxes: | 875 |
2000 Census Data for Lacombe, Louisiana 70445
Gender & Ages
Total Population: 9452
| Male |
| Population: | 4549 |
| < year old: | 48 |
| Year old: | 78 |
| Age 2: | 38 |
| Age 3: | 80 |
| Age 4: | 69 |
| Age 5: | 61 |
| Age 6: | 6 |
| Age 7: | 41 |
| Age 8: | 101 |
| Age 9: | 80 |
| Age 10: | 96 |
| Age 11: | 72 |
| Age 12: | 98 |
| Age 13: | 61 |
| Age 14: | 120 |
| Age 15: | 70 |
| Age 16: | 117 |
| Age 17: | 48 |
| Age 18: | 61 |
| Age 19: | 53 |
| Age 20: | 38 |
| Age 21: | 94 |
| 22-24: |
143 |
| 25-29: |
219 |
| 30-34: |
267 |
| 35-39: |
388 |
| 40-44: |
411 |
| 45-49: |
418 |
| 50-54: |
302 |
| 55-59: |
266 |
| 60-61: |
101 |
| 62-64: |
87 |
| 65-66: |
38 |
| 67-69: |
104 |
| 70-74: |
147 |
| 75-79: |
83 |
| 80-84: |
37 |
| 85 & Up: | 8 |
| Female |
| Population: | 4903 |
| < year old: | 33 |
| Year old: | 36 |
| Age 2: | 64 |
| Age 3: | 77 |
| Age 4: | 36 |
| Age 5: | 76 |
| Age 6: | 42 |
| Age 7: | 57 |
| Age 8: | 64 |
| Age 9: | 138 |
| Age 10: | 72 |
| Age 11: | 70 |
| Age 12: | 88 |
| Age 13: | 106 |
| Age 14: | 105 |
| Age 15: | 112 |
| Age 16: | 112 |
| Age 17: | 57 |
| Age 18: | 25 |
| Age 19: | 46 |
| Age 20: | 89 |
| Age 21: | 44 |
| 22-24: |
129 |
| 25-29: |
237 |
| 30-34: |
337 |
| 35-39: |
509 |
| 40-44: |
349 |
| 45-49: |
347 |
| 50-54: |
380 |
| 55-59: |
216 |
| 60-61: |
73 |
| 62-64: |
160 |
| 65-66: |
50 |
| 67-69: |
111 |
| 70-74: |
166 |
| 75-79: |
104 |
| 80-84: |
61 |
| 85 & Up: | 125 |
Education Level of Residents
Total Population: 6101
| Male: | 2876 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 110 |
| High School: |
| 9th: | 78 |
| 10th: | 135 |
| 11th: | 134 |
| 12th, No Diploma: | 173 |
| Graduates: | 958 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 245 |
| > 1 Year, No Degree: | 387 |
| Associates: | 95 |
| Bachelors: | 386 |
| Doctorate: | |
| Masters: | 74 |
| Female: | 3225 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 193 |
| High School: |
| 9th: | 127 |
| 10th: | 139 |
| 11th: | 127 |
| 12th, No Diploma: | 151 |
| Graduates: | 1045 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 273 |
| > 1 Year, No Degree: | 463 |
| Associates: | 120 |
| Bachelors: | 378 |
| Doctorate: | |
| Masters: | 102 |
Veteran Status of Residents
| Total Males: | 3265 |
| Ages 18 to 64: |
| Total: | 2848 |
| Civilians: | 2832 |
| Non-Veteran Civilians: | 2181 |
| Veteran Civilians: | 651 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 417 |
| Civilians: | 417 |
| Non-Veteran Civilians: | 103 |
| Veteran Civilians: | 314 |
| Currently In Military: | |
| Total Females: | 3558 |
| Ages 18 to 64: |
| Total: | 2941 |
| Civilians: | 2941 |
| Non-Veteran Civilians: | 2889 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 617 |
| Civilians: | 617 |
| Non-Veteran Civilians: | 617 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 106 |
| 5 to 9: | 143 |
| 10 to 14: | 304 |
| 15 to 19: | 521 |
| 20 to 24: | 916 |
| 25 to 29: | 206 |
| 30 to 35: | 552 |
| 36 to 39: | 59 |
| 40 to 44: | 98 |
| 45 to 59: | 574 |
| 60 to 89: | 452 |
| > 89 Minutes: | 141 |
Housing
| Total: | 9316 |
| Own: | 8157 |
| Rent: | 1159 |
Economic Statistics of Residents
Total Households: 3350
| Males 16 & Up: |
| Employed Civilian: | 2283 |
| Unemployed Civilians: | 123 |
| In Labor Force: | 2422 |
| Not In Labor Force: | 1008 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 4197 |
| Work At Home: | 125 |
| Doesn't Work At Home: | 4072 |
| Family Below Poverty Line: | 242 |
| Household Below Poverty: | 445 |
| Married Below Poverty Line: | 74 |
| Median Family Income: | 44559 |
| Median Household Income: | 39556 |
| Per Capita Income: | 17765 |
| Females 16 & Up: |
| Employed Civilian: | 2010 |
| Unemployed Civilians: | 115 |
| In Labor Force: | 2125 |
| Not In Labor Force: | 1602 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9452 |
| White: | 6908 |
| Black: | 1857 |
| Asian: | 125 |
| Pacific Islander: | |
| Native American: | 201 |
| Multiracial: | 278 |
| Other: | 83 |