Pearl River, Louisiana 70452
ZIP Code boundaries for 70452 in Pearl River, LA
2011 Statistics for 70452
| ZIP: | 70452 |
| Name: | PEARL RIVER |
| County: | SAINT TAMMANY |
| Area: | 124 mi2 / 322 km2 / 79498 acres / 321716813 m2 |
| Coordinates: | 30.43885, -89.772896 |
| Residential Addresses: | 5858 |
| Multifamily Addresses: | 16 |
| Single family Addresses: | 5036 |
| Business Addresses: | 318 |
| P.O. Boxes: | 806 |
2000 Census Data for Pearl River, Louisiana 70452
Gender & Ages
Total Population: 11099
| Male |
| Population: | 5578 |
| < year old: | 59 |
| Year old: | 95 |
| Age 2: | 90 |
| Age 3: | 96 |
| Age 4: | 77 |
| Age 5: | 94 |
| Age 6: | 115 |
| Age 7: | 111 |
| Age 8: | 108 |
| Age 9: | 103 |
| Age 10: | 91 |
| Age 11: | 58 |
| Age 12: | 93 |
| Age 13: | 69 |
| Age 14: | 56 |
| Age 15: | 148 |
| Age 16: | 56 |
| Age 17: | 95 |
| Age 18: | 128 |
| Age 19: | 80 |
| Age 20: | 57 |
| Age 21: | 67 |
| 22-24: |
168 |
| 25-29: |
303 |
| 30-34: |
327 |
| 35-39: |
528 |
| 40-44: |
373 |
| 45-49: |
419 |
| 50-54: |
431 |
| 55-59: |
375 |
| 60-61: |
70 |
| 62-64: |
166 |
| 65-66: |
74 |
| 67-69: |
89 |
| 70-74: |
150 |
| 75-79: |
77 |
| 80-84: |
51 |
| 85 & Up: | 31 |
| Female |
| Population: | 5521 |
| < year old: | 37 |
| Year old: | 35 |
| Age 2: | 65 |
| Age 3: | 101 |
| Age 4: | 67 |
| Age 5: | 64 |
| Age 6: | 49 |
| Age 7: | 39 |
| Age 8: | 78 |
| Age 9: | 85 |
| Age 10: | 74 |
| Age 11: | 99 |
| Age 12: | 106 |
| Age 13: | 86 |
| Age 14: | 106 |
| Age 15: | 88 |
| Age 16: | 46 |
| Age 17: | 85 |
| Age 18: | 31 |
| Age 19: | 66 |
| Age 20: | 75 |
| Age 21: | 103 |
| 22-24: |
215 |
| 25-29: |
313 |
| 30-34: |
391 |
| 35-39: |
467 |
| 40-44: |
464 |
| 45-49: |
475 |
| 50-54: |
434 |
| 55-59: |
384 |
| 60-61: |
103 |
| 62-64: |
109 |
| 65-66: |
38 |
| 67-69: |
133 |
| 70-74: |
180 |
| 75-79: |
120 |
| 80-84: |
49 |
| 85 & Up: | 61 |
Education Level of Residents
Total Population: 7185
| Male: | 3464 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 307 |
| High School: |
| 9th: | 210 |
| 10th: | 222 |
| 11th: | 159 |
| 12th, No Diploma: | 163 |
| Graduates: | 1030 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 173 |
| > 1 Year, No Degree: | 470 |
| Associates: | 69 |
| Bachelors: | 371 |
| Doctorate: | 36 |
| Masters: | 91 |
| Female: | 3721 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 260 |
| High School: |
| 9th: | 196 |
| 10th: | 246 |
| 11th: | 223 |
| 12th, No Diploma: | 172 |
| Graduates: | 1366 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 209 |
| > 1 Year, No Degree: | 379 |
| Associates: | 159 |
| Bachelors: | 281 |
| Doctorate: | 10 |
| Masters: | 81 |
Veteran Status of Residents
| Total Males: | 3964 |
| Ages 18 to 64: |
| Total: | 3492 |
| Civilians: | 3451 |
| Non-Veteran Civilians: | 2653 |
| Veteran Civilians: | 798 |
| Currently In Military: | 41 |
| Ages 65 & Up: |
| Total: | 472 |
| Civilians: | 472 |
| Non-Veteran Civilians: | 173 |
| Veteran Civilians: | 299 |
| Currently In Military: | |
| Total Females: | 4211 |
| Ages 18 to 64: |
| Total: | 3630 |
| Civilians: | 3626 |
| Non-Veteran Civilians: | 3555 |
| Veteran Civilians: | 71 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 581 |
| Civilians: | 581 |
| Non-Veteran Civilians: | 574 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 53 |
| 5 to 9: | 215 |
| 10 to 14: | 465 |
| 15 to 19: | 688 |
| 20 to 24: | 615 |
| 25 to 29: | 166 |
| 30 to 35: | 620 |
| 36 to 39: | 157 |
| 40 to 44: | 176 |
| 45 to 59: | 502 |
| 60 to 89: | 580 |
| > 89 Minutes: | 194 |
Housing
| Total: | 11097 |
| Own: | 9226 |
| Rent: | 1871 |
Economic Statistics of Residents
Total Households: 4112
| Males 16 & Up: |
| Employed Civilian: | 2532 |
| Unemployed Civilians: | 151 |
| In Labor Force: | 2724 |
| Not In Labor Force: | 1391 |
| In Military: | 41 |
| Males & Females 16 & Up: |
| Workers: | 4574 |
| Work At Home: | 143 |
| Doesn't Work At Home: | 4431 |
| Family Below Poverty Line: | 481 |
| Household Below Poverty: | 739 |
| Married Below Poverty Line: | 267 |
| Median Family Income: | 38563 |
| Median Household Income: | 33046 |
| Per Capita Income: | 16211 |
| Females 16 & Up: |
| Employed Civilian: | 2103 |
| Unemployed Civilians: | 72 |
| In Labor Force: | 2179 |
| Not In Labor Force: | 2163 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 11099 |
| White: | 10327 |
| Black: | 613 |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | 27 |
| Multiracial: | 42 |
| Other: | 73 |