Slidell, Louisiana 70458
ZIP Code boundaries for 70458 in Slidell, LA
2011 Statistics for 70458
| ZIP: | 70458 |
| Name: | SLIDELL |
| County: | SAINT TAMMANY |
| Area: | 38 mi2 / 99 km2 / 24547 acres / 99340100 m2 |
| Coordinates: | 30.240423, -89.8134 |
| Residential Addresses: | 14793 |
| Multifamily Addresses: | 1661 |
| Single family Addresses: | 13132 |
| Business Addresses: | 1384 |
| P.O. Boxes: | 0 |
2000 Census Data for Slidell, Louisiana 70458
Gender & Ages
Total Population: 32803
| Male |
| Population: | 16090 |
| < year old: | 253 |
| Year old: | 115 |
| Age 2: | 168 |
| Age 3: | 286 |
| Age 4: | 148 |
| Age 5: | 226 |
| Age 6: | 250 |
| Age 7: | 270 |
| Age 8: | 299 |
| Age 9: | 220 |
| Age 10: | 232 |
| Age 11: | 299 |
| Age 12: | 271 |
| Age 13: | 247 |
| Age 14: | 224 |
| Age 15: | 247 |
| Age 16: | 272 |
| Age 17: | 287 |
| Age 18: | 226 |
| Age 19: | 235 |
| Age 20: | 220 |
| Age 21: | 219 |
| 22-24: |
347 |
| 25-29: |
929 |
| 30-34: |
1042 |
| 35-39: |
1218 |
| 40-44: |
1430 |
| 45-49: |
1242 |
| 50-54: |
1162 |
| 55-59: |
1032 |
| 60-61: |
253 |
| 62-64: |
452 |
| 65-66: |
257 |
| 67-69: |
300 |
| 70-74: |
514 |
| 75-79: |
388 |
| 80-84: |
165 |
| 85 & Up: | 145 |
| Female |
| Population: | 16713 |
| < year old: | 290 |
| Year old: | 152 |
| Age 2: | 169 |
| Age 3: | 198 |
| Age 4: | 230 |
| Age 5: | 160 |
| Age 6: | 164 |
| Age 7: | 187 |
| Age 8: | 229 |
| Age 9: | 243 |
| Age 10: | 228 |
| Age 11: | 167 |
| Age 12: | 343 |
| Age 13: | 178 |
| Age 14: | 256 |
| Age 15: | 250 |
| Age 16: | 181 |
| Age 17: | 248 |
| Age 18: | 213 |
| Age 19: | 150 |
| Age 20: | 197 |
| Age 21: | 108 |
| 22-24: |
607 |
| 25-29: |
877 |
| 30-34: |
1030 |
| 35-39: |
1328 |
| 40-44: |
1490 |
| 45-49: |
1378 |
| 50-54: |
1212 |
| 55-59: |
973 |
| 60-61: |
335 |
| 62-64: |
412 |
| 65-66: |
267 |
| 67-69: |
458 |
| 70-74: |
598 |
| 75-79: |
466 |
| 80-84: |
337 |
| 85 & Up: | 404 |
Education Level of Residents
Total Population: 22094
| Male: | 10529 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 66 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 258 |
| High School: |
| 9th: | 287 |
| 10th: | 269 |
| 11th: | 210 |
| 12th, No Diploma: | 440 |
| Graduates: | 2677 |
| Professional School: |
| Degree: | 228 |
| College/University: |
| < 1 Year: | 815 |
| > 1 Year, No Degree: | 1840 |
| Associates: | 576 |
| Bachelors: | 1925 |
| Doctorate: | 178 |
| Masters: | 624 |
| Female: | 11565 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 66 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 376 |
| High School: |
| 9th: | 312 |
| 10th: | 357 |
| 11th: | 325 |
| 12th, No Diploma: | 384 |
| Graduates: | 3552 |
| Professional School: |
| Degree: | 153 |
| College/University: |
| < 1 Year: | 1058 |
| > 1 Year, No Degree: | 1979 |
| Associates: | 706 |
| Bachelors: | 1582 |
| Doctorate: | 57 |
| Masters: | 541 |
Veteran Status of Residents
| Total Males: | 11776 |
| Ages 18 to 64: |
| Total: | 10007 |
| Civilians: | 9798 |
| Non-Veteran Civilians: | 7192 |
| Veteran Civilians: | 2606 |
| Currently In Military: | 209 |
| Ages 65 & Up: |
| Total: | 1769 |
| Civilians: | 1769 |
| Non-Veteran Civilians: | 553 |
| Veteran Civilians: | 1216 |
| Currently In Military: | |
| Total Females: | 12840 |
| Ages 18 to 64: |
| Total: | 10310 |
| Civilians: | 10290 |
| Non-Veteran Civilians: | 9982 |
| Veteran Civilians: | 308 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 2530 |
| Civilians: | 2530 |
| Non-Veteran Civilians: | 2496 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 401 |
| 5 to 9: | 1547 |
| 10 to 14: | 2406 |
| 15 to 19: | 1708 |
| 20 to 24: | 999 |
| 25 to 29: | 771 |
| 30 to 35: | 1687 |
| 36 to 39: | 698 |
| 40 to 44: | 844 |
| 45 to 59: | 2212 |
| 60 to 89: | 1204 |
| > 89 Minutes: | 407 |
Housing
| Total: | 32358 |
| Own: | 25389 |
| Rent: | 6969 |
Economic Statistics of Residents
Total Households: 12513
| Males 16 & Up: |
| Employed Civilian: | 8438 |
| Unemployed Civilians: | 365 |
| In Labor Force: | 9012 |
| Not In Labor Force: | 3323 |
| In Military: | 209 |
| Males & Females 16 & Up: |
| Workers: | 15303 |
| Work At Home: | 419 |
| Doesn't Work At Home: | 14884 |
| Family Below Poverty Line: | 675 |
| Household Below Poverty: | 1273 |
| Married Below Poverty Line: | 231 |
| Median Family Income: | 51822 |
| Median Household Income: | 45728 |
| Per Capita Income: | 21932 |
| Females 16 & Up: |
| Employed Civilian: | 6872 |
| Unemployed Civilians: | 320 |
| In Labor Force: | 7212 |
| Not In Labor Force: | 6057 |
| In Military: | 20 |
Ethnic Makeup
| Total Population: | 32803 |
| White: | 28717 |
| Black: | 2651 |
| Asian: | 425 |
| Pacific Islander: | 32 |
| Native American: | 96 |
| Multiracial: | 588 |
| Other: | 294 |