Slidell, Louisiana 70460
ZIP Code boundaries for 70460 in Slidell, LA
2011 Statistics for 70460
| ZIP: | 70460 |
| Name: | SLIDELL |
| County: | SAINT TAMMANY |
| Area: | 62 mi2 / 160 km2 / 39651 acres / 160462384 m2 |
| Coordinates: | 30.27941, -89.85871 |
| Residential Addresses: | 8750 |
| Multifamily Addresses: | 371 |
| Single family Addresses: | 8379 |
| Business Addresses: | 535 |
| P.O. Boxes: | 0 |
2000 Census Data for Slidell, Louisiana 70460
Gender & Ages
Total Population: 19843
| Male |
| Population: | 9617 |
| < year old: | 96 |
| Year old: | 215 |
| Age 2: | 93 |
| Age 3: | 121 |
| Age 4: | 123 |
| Age 5: | 154 |
| Age 6: | 142 |
| Age 7: | 218 |
| Age 8: | 151 |
| Age 9: | 137 |
| Age 10: | 252 |
| Age 11: | 128 |
| Age 12: | 228 |
| Age 13: | 176 |
| Age 14: | 278 |
| Age 15: | 114 |
| Age 16: | 147 |
| Age 17: | 160 |
| Age 18: | 97 |
| Age 19: | 108 |
| Age 20: | 130 |
| Age 21: | 97 |
| 22-24: |
335 |
| 25-29: |
556 |
| 30-34: |
708 |
| 35-39: |
838 |
| 40-44: |
914 |
| 45-49: |
630 |
| 50-54: |
704 |
| 55-59: |
411 |
| 60-61: |
136 |
| 62-64: |
283 |
| 65-66: |
144 |
| 67-69: |
147 |
| 70-74: |
203 |
| 75-79: |
159 |
| 80-84: |
66 |
| 85 & Up: | 18 |
| Female |
| Population: | 10226 |
| < year old: | 176 |
| Year old: | 87 |
| Age 2: | 197 |
| Age 3: | 130 |
| Age 4: | 205 |
| Age 5: | 146 |
| Age 6: | 126 |
| Age 7: | 123 |
| Age 8: | 118 |
| Age 9: | 178 |
| Age 10: | 234 |
| Age 11: | 133 |
| Age 12: | 160 |
| Age 13: | 170 |
| Age 14: | 190 |
| Age 15: | 137 |
| Age 16: | 145 |
| Age 17: | 175 |
| Age 18: | 157 |
| Age 19: | 148 |
| Age 20: | 138 |
| Age 21: | 111 |
| 22-24: |
337 |
| 25-29: |
625 |
| 30-34: |
811 |
| 35-39: |
918 |
| 40-44: |
803 |
| 45-49: |
834 |
| 50-54: |
660 |
| 55-59: |
512 |
| 60-61: |
151 |
| 62-64: |
307 |
| 65-66: |
131 |
| 67-69: |
161 |
| 70-74: |
228 |
| 75-79: |
202 |
| 80-84: |
83 |
| 85 & Up: | 79 |
Education Level of Residents
Total Population: 12422
| Male: | 5917 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 234 |
| 10th: | 227 |
| 11th: | 307 |
| 12th, No Diploma: | 337 |
| Graduates: | 1651 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 333 |
| > 1 Year, No Degree: | 998 |
| Associates: | 283 |
| Bachelors: | 908 |
| Doctorate: | 50 |
| Masters: | 254 |
| Female: | 6505 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 181 |
| High School: |
| 9th: | 146 |
| 10th: | 259 |
| 11th: | 215 |
| 12th, No Diploma: | 274 |
| Graduates: | 2211 |
| Professional School: |
| Degree: | 101 |
| College/University: |
| < 1 Year: | 643 |
| > 1 Year, No Degree: | 1125 |
| Associates: | 255 |
| Bachelors: | 749 |
| Doctorate: | 12 |
| Masters: | 283 |
Veteran Status of Residents
| Total Males: | 6684 |
| Ages 18 to 64: |
| Total: | 5947 |
| Civilians: | 5795 |
| Non-Veteran Civilians: | 4158 |
| Veteran Civilians: | 1637 |
| Currently In Military: | 152 |
| Ages 65 & Up: |
| Total: | 737 |
| Civilians: | 737 |
| Non-Veteran Civilians: | 175 |
| Veteran Civilians: | 562 |
| Currently In Military: | |
| Total Females: | 7396 |
| Ages 18 to 64: |
| Total: | 6512 |
| Civilians: | 6496 |
| Non-Veteran Civilians: | 6301 |
| Veteran Civilians: | 195 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 884 |
| Civilians: | 884 |
| Non-Veteran Civilians: | 865 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 112 |
| 5 to 9: | 642 |
| 10 to 14: | 1307 |
| 15 to 19: | 1340 |
| 20 to 24: | 721 |
| 25 to 29: | 219 |
| 30 to 35: | 1118 |
| 36 to 39: | 313 |
| 40 to 44: | 432 |
| 45 to 59: | 1148 |
| 60 to 89: | 946 |
| > 89 Minutes: | 374 |
Housing
| Total: | 19756 |
| Own: | 16153 |
| Rent: | 3603 |
Economic Statistics of Residents
Total Households: 7147
| Males 16 & Up: |
| Employed Civilian: | 4640 |
| Unemployed Civilians: | 220 |
| In Labor Force: | 5012 |
| Not In Labor Force: | 1979 |
| In Military: | 152 |
| Males & Females 16 & Up: |
| Workers: | 8908 |
| Work At Home: | 236 |
| Doesn't Work At Home: | 8672 |
| Family Below Poverty Line: | 620 |
| Household Below Poverty: | 991 |
| Married Below Poverty Line: | 213 |
| Median Family Income: | 45034 |
| Median Household Income: | 39452 |
| Per Capita Income: | 18194 |
| Females 16 & Up: |
| Employed Civilian: | 4240 |
| Unemployed Civilians: | 166 |
| In Labor Force: | 4422 |
| Not In Labor Force: | 3294 |
| In Military: | 16 |
Ethnic Makeup
| Total Population: | 19843 |
| White: | 14480 |
| Black: | 4403 |
| Asian: | 178 |
| Pacific Islander: | |
| Native American: | 120 |
| Multiracial: | 464 |
| Other: | 198 |