2011 Statistics for 70461
| ZIP: | 70461 |
| Name: | SLIDELL |
| County: | SAINT TAMMANY |
| Area: | 130 mi2 / 338 km2 / 83509 acres / 337948308 m2 |
| Coordinates: | 30.228153, -89.6879 |
| Residential Addresses: | 10745 |
| Multifamily Addresses: | 1042 |
| Single family Addresses: | 9703 |
| Business Addresses: | 533 |
| P.O. Boxes: | 0 |
2000 Census Data for Slidell, Louisiana 70461
Gender & Ages
Total Population: 22860
| Male |
| Population: | 11376 |
| < year old: | 158 |
| Year old: | 157 |
| Age 2: | 192 |
| Age 3: | 175 |
| Age 4: | 199 |
| Age 5: | 131 |
| Age 6: | 186 |
| Age 7: | 160 |
| Age 8: | 156 |
| Age 9: | 236 |
| Age 10: | 244 |
| Age 11: | 311 |
| Age 12: | 231 |
| Age 13: | 208 |
| Age 14: | 254 |
| Age 15: | 271 |
| Age 16: | 279 |
| Age 17: | 118 |
| Age 18: | 185 |
| Age 19: | 189 |
| Age 20: | 114 |
| Age 21: | 91 |
| 22-24: |
342 |
| 25-29: |
547 |
| 30-34: |
653 |
| 35-39: |
1060 |
| 40-44: |
1071 |
| 45-49: |
1018 |
| 50-54: |
797 |
| 55-59: |
592 |
| 60-61: |
126 |
| 62-64: |
248 |
| 65-66: |
127 |
| 67-69: |
76 |
| 70-74: |
234 |
| 75-79: |
196 |
| 80-84: |
44 |
| 85 & Up: | |
| Female |
| Population: | 11484 |
| < year old: | 148 |
| Year old: | 148 |
| Age 2: | 160 |
| Age 3: | 145 |
| Age 4: | 144 |
| Age 5: | 202 |
| Age 6: | 290 |
| Age 7: | 201 |
| Age 8: | 158 |
| Age 9: | 283 |
| Age 10: | 186 |
| Age 11: | 180 |
| Age 12: | 160 |
| Age 13: | 177 |
| Age 14: | 145 |
| Age 15: | 267 |
| Age 16: | 180 |
| Age 17: | 185 |
| Age 18: | 156 |
| Age 19: | 110 |
| Age 20: | 96 |
| Age 21: | 141 |
| 22-24: |
330 |
| 25-29: |
562 |
| 30-34: |
795 |
| 35-39: |
1107 |
| 40-44: |
1184 |
| 45-49: |
1040 |
| 50-54: |
825 |
| 55-59: |
547 |
| 60-61: |
147 |
| 62-64: |
167 |
| 65-66: |
161 |
| 67-69: |
109 |
| 70-74: |
264 |
| 75-79: |
180 |
| 80-84: |
116 |
| 85 & Up: | 88 |
Education Level of Residents
Total Population: 14081
| Male: | 6789 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 299 |
| High School: |
| 9th: | 128 |
| 10th: | 218 |
| 11th: | 201 |
| 12th, No Diploma: | 243 |
| Graduates: | 1484 |
| Professional School: |
| Degree: | 171 |
| College/University: |
| < 1 Year: | 558 |
| > 1 Year, No Degree: | 1111 |
| Associates: | 314 |
| Bachelors: | 1422 |
| Doctorate: | 82 |
| Masters: | 500 |
| Female: | 7292 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 234 |
| High School: |
| 9th: | 141 |
| 10th: | 179 |
| 11th: | 261 |
| 12th, No Diploma: | 204 |
| Graduates: | 1985 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 544 |
| > 1 Year, No Degree: | 1224 |
| Associates: | 496 |
| Bachelors: | 1400 |
| Doctorate: | 52 |
| Masters: | 396 |
Veteran Status of Residents
| Total Males: | 7710 |
| Ages 18 to 64: |
| Total: | 7033 |
| Civilians: | 6859 |
| Non-Veteran Civilians: | 5118 |
| Veteran Civilians: | 1741 |
| Currently In Military: | 174 |
| Ages 65 & Up: |
| Total: | 677 |
| Civilians: | 677 |
| Non-Veteran Civilians: | 169 |
| Veteran Civilians: | 508 |
| Currently In Military: | |
| Total Females: | 8125 |
| Ages 18 to 64: |
| Total: | 7207 |
| Civilians: | 7186 |
| Non-Veteran Civilians: | 6984 |
| Veteran Civilians: | 202 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 918 |
| Civilians: | 918 |
| Non-Veteran Civilians: | 918 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 209 |
| 5 to 9: | 934 |
| 10 to 14: | 1630 |
| 15 to 19: | 1371 |
| 20 to 24: | 729 |
| 25 to 29: | 307 |
| 30 to 35: | 1350 |
| 36 to 39: | 385 |
| 40 to 44: | 626 |
| 45 to 59: | 1659 |
| 60 to 89: | 705 |
| > 89 Minutes: | 354 |
Housing
| Total: | 22780 |
| Own: | 19342 |
| Rent: | 3438 |
Economic Statistics of Residents
Total Households: 7897
| Males 16 & Up: |
| Employed Civilian: | 5765 |
| Unemployed Civilians: | 243 |
| In Labor Force: | 6182 |
| Not In Labor Force: | 1925 |
| In Military: | 174 |
| Males & Females 16 & Up: |
| Workers: | 10697 |
| Work At Home: | 438 |
| Doesn't Work At Home: | 10259 |
| Family Below Poverty Line: | 435 |
| Household Below Poverty: | 754 |
| Married Below Poverty Line: | 209 |
| Median Family Income: | 60671 |
| Median Household Income: | 52375 |
| Per Capita Income: | 21545 |
| Females 16 & Up: |
| Employed Civilian: | 4922 |
| Unemployed Civilians: | 157 |
| In Labor Force: | 5100 |
| Not In Labor Force: | 3390 |
| In Military: | 21 |
Ethnic Makeup
| Total Population: | 22860 |
| White: | 19399 |
| Black: | 2174 |
| Asian: | 285 |
| Pacific Islander: | |
| Native American: | 191 |
| Multiracial: | 524 |
| Other: | 287 |